<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare 3.1</title>
	<atom:link href="http://www.johnpeick.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpeick.com/blog</link>
	<description>Healthcare &#38; Business Law for Providers &#38; Clinics</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington State Medicaid Ordered to Repay Feds</title>
		<link>http://www.johnpeick.com/blog/2012/01/washington-state-medicaid-ordered-to-repay-feds/</link>
		<comments>http://www.johnpeick.com/blog/2012/01/washington-state-medicaid-ordered-to-repay-feds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:23:57 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>
		<category><![CDATA[audits]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=129</guid>
		<description><![CDATA[OIG review found that the WA Medicaid agency did not always claim Federal Medicaid reimbursement for personal care services in compliance with Federal and State requirements during the 2-year period October 1, 2006, through September 30, 2008. The State agency did not comply with Federal requirements for 50 of the 100 sampled beneficiary-months. For 26 [...]]]></description>
			<content:encoded><![CDATA[<p>OIG review found that the WA Medicaid agency did not always claim Federal Medicaid reimbursement for personal care services in compliance with Federal and State requirements during the 2-year period October 1, 2006, through September 30, 2008. The State agency did not comply with Federal requirements for 50 of the 100 sampled beneficiary-months. For 26 beneficiary-months, providers did not comply or only partially complied with Federal and State timesheet or training requirements. Based on our sample results, OIG estimated that the State agency claimed $19.4 million in Federal Medicaid reimbursement for unallowable costs. </p>
<p>For the 24 remaining beneficiary-months, individual providers did not have timesheets supporting daily hours of service provided to the beneficiaries. OIG has set aside these services for resolution by CMS and the State agency because the providers may have followed State agency guidance and disposed of the timesheets after 2 years. OIG estimated that the State agency may have improperly claimed $30.3 million in Federal Medicaid reimbursement. </p>
<p>OIG recommended that the State agency (1) refund $19.4 million to the Federal Government, (2) work with CMS to resolve the $30.3 million that we set aside, (3) improve its monitoring of providers to ensure compliance with Federal and State requirements, and (4) revise its guidance to require providers to retain timesheets for 3 years. The State agency partially concurred with OIG&#8217;s recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2012/01/washington-state-medicaid-ordered-to-repay-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic &amp; Chest Compressions</title>
		<link>http://www.johnpeick.com/blog/2011/05/104/</link>
		<comments>http://www.johnpeick.com/blog/2011/05/104/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:34:25 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=104</guid>
		<description><![CDATA[Chest compressions during chiropractic spinal manipulation result in little or no risk of chest injury, according to new research. The study, published in the May 13 online edition of the Journal of Manipulative and Physiological Therapeutics, measured and examined the force of chest compressions ranging from typical to extremely rigorous and found all to be [...]]]></description>
			<content:encoded><![CDATA[<p>Chest compressions during chiropractic spinal manipulation result in little or no risk of chest injury, according to new research. The study, published in the May 13 online edition of the Journal of Manipulative and Physiological Therapeutics, measured and examined the force of chest compressions ranging from typical to extremely rigorous and found all to be well under the threshold for injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/05/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS NEW FRAUD RULES</title>
		<link>http://www.johnpeick.com/blog/2011/02/hhs-new-fraud-rules/</link>
		<comments>http://www.johnpeick.com/blog/2011/02/hhs-new-fraud-rules/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:10:56 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[credible allegation]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OIG]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=101</guid>
		<description><![CDATA[New HHS fraud prevention rules will potentially raise barriers to new practitioner entering Medicare]]></description>
			<content:encoded><![CDATA[<p>HHS issued final rules on January 24, 2011 to implement fraud-prevention provisions in the health reform law.</p>
<p>HHS Sec. Kathleen Sebelius said they will enable the previous “pay and chase” enforcement approach to be replaced with a “more proactive” one. The new rules, she added, will make it possible to cut off the flow of funds to “suspected criminals” before the frauds they perpetrate get off the ground.</p>
<p>The regulation authorizes the suspension of payments to providers and suppliers while an enforcement action or investigation is underway if there is a “credible allegation” of fraud, as referred to in the reform law (HRW 7/12/10, p. 1).</p>
<p>Other provisions of the new rules:</p>
<p>1. A rigorous screening process for providers and suppliers enrolling in Medicare, Medicaid and the Children’s Health Insurance Program (CHIP) to keep fraudulent providers out.</p>
<p>2. A new enrollment process for Medicaid and CHIP providers, with states having to screen providers who order and refer to Medicaid beneficiaries to determine if they have a history of defrauding government. </p>
<p>3. Temporarily stop enrollment of new providers and suppliers if Medicare and/or a state agency identifies a trend in a category of providers or geographic area that may indicate fraud — as long as the halt won’t impact patient access to care. The government agencies may use advanced predictive modeling software for the identification purposes.</p>
<p>For more information, contact ChiroCode Institute or use this link:  http://www.chirocode.com/New_HHS_Fraud_Prevention_Rules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/02/hhs-new-fraud-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Screening for Medicare</title>
		<link>http://www.johnpeick.com/blog/2011/02/employee-screening-for-medicare/</link>
		<comments>http://www.johnpeick.com/blog/2011/02/employee-screening-for-medicare/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:12:12 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[OIG]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=99</guid>
		<description><![CDATA[Persons who have been excluded from participation in Medicare or other Federal programs cannot be employed by Medicare participants. To employ excluded persons can result in sanctions and exclusion from the program. It is necessary to screen all new prospective employees and periodically all of your employees with the HHS-OIG and GSA databases to determine [...]]]></description>
			<content:encoded><![CDATA[<p>Persons who have been excluded from participation in Medicare or other Federal programs cannot be employed by Medicare participants.  To employ excluded persons can result in sanctions and exclusion from the program.  It is necessary to screen all new prospective employees and periodically all of your employees with the HHS-OIG and GSA databases to determine if any of your employees have been excluded.  Use the link to make the exclusion check:  http://exclusions.oig.hhs.gov/ or use one of the many commercial services offering this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/02/employee-screening-for-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Providers -Keep Your Heads Down</title>
		<link>http://www.johnpeick.com/blog/2011/02/medicare-providers-keep-your-heads-down/</link>
		<comments>http://www.johnpeick.com/blog/2011/02/medicare-providers-keep-your-heads-down/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:09:41 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=94</guid>
		<description><![CDATA[ZPIC/PSC/RAC are on their way]]></description>
			<content:encoded><![CDATA[<p>Medicare providers, keep your heads down. Zone Program Integrity Contractors (ZPIC), Program Safeguard Contractor (PSC), and Recovery Audit Contractors (RAC) are on the move reviewing Medicare claims. We anticipate increased enforcement activity in 2011. Providers, ask yourself if you are ready for an unannounced and unanticipated site visit or audit. Have you reviewed your billing practices. Do you have a Compliance Officer? If not, you need to retain one and get your practice into compliance with Medicare standards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/02/medicare-providers-keep-your-heads-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAT Remains On</title>
		<link>http://www.johnpeick.com/blog/2011/02/heat-remains-on/</link>
		<comments>http://www.johnpeick.com/blog/2011/02/heat-remains-on/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:56:05 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[compliance DOJ]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[HHS-OIG]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=92</guid>
		<description><![CDATA[HEAT is expanding and possibly coming to your neighborhood soon.  ]]></description>
			<content:encoded><![CDATA[<p>HEAT is an acronym for Health Care Fraud Prevention and Enforcement Action Team, and has been very successful in the markets in which operates.   HEAT focuses on Medicare and other federal programs.  These teams are multi-agency professionals focused on targeted health care fraud scenarios.  In the FY 2010 ending September, HEAT filed charges against 800 defendants and obtained 583 convictions. HEAT opened 866 civil fraud matters, and obtained 337 civil administrative actions.  Their initiatives recoved 2.5 billion dollars.  The proposed FY 2011 budget would add 60.2 million dollars for additional HEAT enforcement.   If you are a Medicare provider, you need to doublecheck all of your compliance procedures to insure you conform to Medicare requirements.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/02/heat-remains-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Healthcare Fraud re Kickbacks</title>
		<link>http://www.johnpeick.com/blog/2011/01/texas-healthcare-fraud-re-kickbacks/</link>
		<comments>http://www.johnpeick.com/blog/2011/01/texas-healthcare-fraud-re-kickbacks/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:01:29 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=79</guid>
		<description><![CDATA[Two owners of a Houston health care company pled guilty today in connection with an alleged $5.2 million Medicare fraud scheme, announced the Departments of Justice and Health and Human Services (HHS).  The two owners each pled guilty in Houston to one count of conspiracy to commit health care fraud, one count of conspiracy to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Two owners of a Houston health care company pled guilty today in connection with an alleged $5.2 million Medicare fraud scheme, announced the Departments of Justice and Health and Human Services (HHS).  The two owners each pled guilty in Houston to one count of conspiracy to commit health care fraud, one count of conspiracy to pay kickbacks and 16 counts of payment of kickbacks to Medicare beneficiary recruiters. According to court documents,  a home health care company purported to provide skilled nursing to Medicare beneficiaries.</p>
<p>Courtesy of 7th Interactive.   For full story go to <a href="http://7thspace.com/headlines/370375/owners_of_texas_health_care_company_guilty_in_massive_fraud_scheme.html">http://7thspace.com/headlines/370375/owners_of_texas_health_care_company_guilty_in_massive_fraud_scheme.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/01/texas-healthcare-fraud-re-kickbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO PRESENT MANDATE FOR EHR ON INTERNET</title>
		<link>http://www.johnpeick.com/blog/2011/01/no-present-mandate-for-ehr-on-internet/</link>
		<comments>http://www.johnpeick.com/blog/2011/01/no-present-mandate-for-ehr-on-internet/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:32:51 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=75</guid>
		<description><![CDATA[Courtesy of John Conniff Providers won&#8217;t have to convert all your medical records and make them available on the web by 2012. Not only is such a task technically impossible right now but the no such legal requirement exists. While many public and private organizations are working to develop and implement an electronic medical records [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of John Conniff</p>
<p>Providers won&#8217;t have to convert all your medical records and make them available on the web by 2012. Not only is such a task technically impossible right now but the no such legal requirement exists. While many public and private organizations are working to develop and implement an electronic medical records system accessible by all who treat a particular patient, the work is far from done. Many different organizations are developing and testing various systems. Beware of grapevines &#8211; many &#8220;growers&#8221; of these vines have something to sell.</p>
<p>Second, without going into great detail into all of the aspects of these efforts, here is an excerpt from the December report put out through the White House describing the beginnings of the efforts directed by law:</p>
<p>In 2009, the HITECH Act (part of the American Recovery and Reinvestment Act, or ARRA) authorized expenditures on the order of $20 billion (with estimates in the range $9 billion to $27 billion) over five years to promote the adoption and use of [electronic health records] &#8220;EHR&#8221; technologies that would be connected through a national health information network. The legislation sets forth a plan for the “meaningful use” of health IT to improve the quality of care and enable changes in delivery systems essential to healthcare reform.</p>
<p>The HITECH Act attempts to create incentives for all hospitals and eligible providers, not just those associated with large systems, to adopt and use electronic information. A centerpiece of the Act is to put in place strong financial incentives for hospitals and physicians to adopt and meaningfully use electronic health records. <strong>Physicians who adopt electronic records by 2014 can qualify for Medicare bonus payments of up to $44,000</strong>. Beginning in 2016, physicians who have not adopted electronic records will be penalized in the form of reduced Medicare reimbursements. Similarly, Medicaid providers can receive up to $63,750 over the five years. These payments and penalties depend on the provider meeting the requirements for meaningful use.</p>
<p>The definition of meaningful use under HITECH involves both ONC and CMS, but CMS is the principal rule-making body since payment will be linked to the reporting of meaningful use measures. The statute leaves CMS broad discretion, requiring only that the definition include e-prescribing, the ability to exchange information with other healthcare providers to improve care, and the reporting of clinical quality measures to CMS. With input from several Federal advisory committees, CMS has proposed to phase in meaningful use criteria in three stages. Stage 1 criteria, to take effect in 2011, focus on electronically capturing health information in a coded format, implementing decision support, sharing information with patients, testing the ability to exchange information, and initiating the reporting of clinical quality measures to CMS. Stage 2 criteria, to take effect in 2013, would require more robust exchange of information and other high value uses of EHRs. Stage 3 criteria, to take effect in 2015, would require physicians to demonstrate the use of EHR technology in ways that improve the outcomes of care. The broad goal is to gradually acclimate providers to workflow changes and practice improvement opportunities that, ideally, will accompany the adoption of technology.</p>
<p>Finally, many different insurance companies are experimenting with various electronic billing and medical record systems. However, these private requirements are a far cry from universal, legally mandated, internet based patient records.</p>
<p>We will communicate new legal mandates to your association when and if they appear. For those who wish to access a more credible source of information on EHR activities, this link will help &#8211; <a href="http://www.whitehouse.gov/sites/default/files/microsites/ostp/pcast-health-it-report.pdf">White House Report</a></p>
<p> Best regards,</p>
<p>John</p>
<p>Tel. (253) 759-7767 Fax. (253) 761-5328</p>
<p><a href="http://www.conniff.com/">Conniff Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2011/01/no-present-mandate-for-ehr-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAT Initiative</title>
		<link>http://www.johnpeick.com/blog/2010/12/heat-initiative/</link>
		<comments>http://www.johnpeick.com/blog/2010/12/heat-initiative/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:53:50 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Risk & Compliance]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEAT]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=73</guid>
		<description><![CDATA[HEAT initiative is gaining momentum. ]]></description>
			<content:encoded><![CDATA[<p>The Health Care Fraud Prevention &amp; Enforcement Action Team (HEAT) initiative is gaining momentum.  The FBI has 800 people employed and the Office of Inspector General has 400 agents focused on health care.  OIG will increase their agents to 550 by the Fall of 2011.  OIG has excluded 3000 providers/persons from participating in federal health care programs in 2010 alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2010/12/heat-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practitioner Contract Assignments</title>
		<link>http://www.johnpeick.com/blog/2010/11/practitioner-contract-assignments/</link>
		<comments>http://www.johnpeick.com/blog/2010/11/practitioner-contract-assignments/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:42:29 +0000</pubDate>
		<dc:creator>John Peick</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.johnpeick.com/blog/?p=68</guid>
		<description><![CDATA[Practitioner contracts are not assignable and typically, expressly require that all contracted services must be performed by the credentialed practitioner.   Here is a sample non-assignment clause from a practitioner agreement:  Assignment. This Agreement, being intended to secure the services of Practitioner, may not be assigned, delegated, or otherwise transferred by Practitioner. For the purposes of continuity [...]]]></description>
			<content:encoded><![CDATA[<p>Practitioner contracts are not assignable and typically, expressly require that all contracted services must be performed by the credentialed practitioner.   Here is a sample non-assignment clause from a practitioner agreement:</p>
<p> <strong>Assignment. </strong>This Agreement, being intended to secure the services of Practitioner, may not be assigned, delegated, or otherwise transferred by Practitioner. For the purposes of continuity of care, Network will consider every reasonable request for an application from a practitioner who practices in the office of an existing Practitioner or has purchased the practice of an existing Practitioner. The applicant will be subject to Network’s Credentialing and Network criteria at the time of the application.  </p>
<p>Note that the contract does not promise to accept a practitioner who purchases a practice but rather to “consider every reasonable request.” Some contracts don’t even promise this much consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnpeick.com/blog/2010/11/practitioner-contract-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

